![]() | ||
![]() | ||
![]() | ||
![]() | Instructions on how to upgrade the DL2 or DL2 part of DL21. Upgrades of Display (CU-M001-SA), Electronic unit (JB70D2(1)-SA) and Sensor DL2(1)SG-SA | |
![]() | ||
![]() | Conversion table and connection diagram for the DL2 sensor (orange cable) with old and new connections. | |
![]() | A simple multimeter test of the DL2 or DL1 sensor. Measure, on the coloured cables (while disconnected) If a value is outside the limits, contact skipper for more details. | |
![]() | A template to help diagnose errors with a DL2 sensor. Please fill out as much of the infrmation as possible with photos. | |
![]() | A template to help diagnose errors with a DL2 sensor. Please fill out as much of the infrmation as possible with photos. | |
![]() |